Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,245 |
| Total Males | 1,658 (51.09%) |
| Total Females | 1,558 (48.01%) |
| Total Unknown Gender | 29 (0.89%) |
| Total Living | 1,906 |
| Total Families | 957 |
| Total Unique Surnames | 737 |
| Total Photos | 380 |
| Total Videos | 0 |
| Total Documents | 1 |
| Total Histories | 11 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total 1880-1925 Photos | 0 |
| Total 2014 Reunion | 0 |
| Total Additional 1960 to Present | 0 |
| Total Jeanie's Photos | 0 |
| Total jeanne | 0 |
| Total Jeanne's Photos | 0 |
| Total Jeannie | 0 |
| Total Obituaries | 9 |
| Total Places | 0 |
| Total RecentHistories | 0 |
| Total Reunion 2014 | 0 |
| Total Sources | 30 |
| Average Lifespan1 | 60 years, 200 days |
| Earliest Birth (Nicholas MEGEL) | Abt 1610 |
| Longest Lived1 | Age |
|---|---|
| Rosa Barbara HAUERSPERGER | 98 years 245 days |
| Verda Lee TRYMAN | 98 years 8 days |
| Victoria Elizabeth MEGEL | 97 years 194 days |
| Anna Maria LUX | 97 years |
| Johann Mathias KOELSCH | 97 years |
| Josephine KOHLS | 96 years 79 days |
| Anna E. FOX | 95 years 337 days |
| John Jacob MEGEL | 95 years 25 days |
| Jean Nicholas Theodore MEGEL | 93 years 289 days |
| Anna Mary SIEMON | 92 years 294 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |

