Search Results
Matches 1 to 5 of 5 for Last Name equals SCHULIEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SCHULIEN, Conrad | I601 | b. Abt 1699 | Britten, Merzig , Rheinland, Prussia | KohlsFamily |
| 2 | SCHULIEN, Conrad | I650 | b. 1735 | Britten, Merzig , Rheinland, Prussia | KohlsFamily |
| 3 | SCHULIEN, Ernest | I651 | b. Abt 1737 | Britten, Merzig , Rheinland, Prussia | KohlsFamily |
| 4 | SCHULIEN, Johann | I649 | b. 10 Jul 1732 | Britten, Merzig , Rheinland, Prussia | KohlsFamily |
| 5 | SCHULIEN, Maria Magdalena | I600 | b. 1725 | Britten, Merzig , Rheinland, Prussia | KohlsFamily |





