Search Results
Matches 1 to 5 of 5 for Last Name equals HALEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HALEY, Irene Matilda | I1526 | b. 01 Nov 1916 | Four Corners, Jennings County, IN. | Megel Cousins 1 | Private Individuals |
| 2 | HALEY, John Baptist | I531 | b. Oct 1875 | IN. | Megel Cousins 1 | Private Individuals |
| 3 | HALEY, Maria Anna Katharina | I1505 | b. 26 Feb 1901 | Buena Vista, Jennings County, IN. | Megel Cousins 1 | Private Individuals |
| 4 | HALEY, Mary Cecilia (Stella) | I1508 | b. 10 May 1906 | Buena Vista, Jennings County, IN. | Megel Cousins 1 | Private Individuals |
| 5 | HALEY, Stella Margaret | I1507 | b. 01 Jan 1904 | Buena Vista, Jennings County, IN. | Megel Cousins 1 | Private Individuals |





