Strengen, Tirol, Austria
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Strengen, Tirol, Austria | I2166 | Megel Cousins 1 | ||
| 2 | Jun 1676 | Strengen, Tirol, Austria | I2201 | Megel Cousins 1 | |
| 3 | Oct 1670 | Strengen, Tirol, Austria | I2200 | Megel Cousins 1 | |
| 4 | Feb 1673 | Strengen, Tirol, Austria | I2148 | Megel Cousins 1 | |
| 5 | 08 Oct 1699 | Strengen, Tirol, Austria | I2165 | Megel Cousins 1 | |
| 6 | Aug 1667 | Strengen, Tirol, Austria | I2199 | Megel Cousins 1 | |
| 7 | Aug 1707 | Strengen, Tirol, Austria | I2169 | Megel Cousins 1 | |
| 8 | Nov 1722 | Strengen, Tirol, Austria | I2171 | Megel Cousins 1 | |
| 9 | Strengen, Tirol, Austria | I2195 | Megel Cousins 1 | ||
| 10 | Sep 1704 | Strengen, Tirol, Austria | I2168 | Megel Cousins 1 | |
| 11 | 07 Aug 1703 | Strengen, Tirol, Austria | I2143 | Megel Cousins 1 | |
| 12 | Oct 1712 | Strengen, Tirol, Austria | I2170 | Megel Cousins 1 | |
| 13 | Mar 1662 | Strengen, Tirol, Austria | I2228 | Megel Cousins 1 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aug 1679 | Strengen, Tirol, Austria | I2227 | Megel Cousins 1 | |
| 2 | Mar 1672 | Strengen, Tirol, Austria | I2200 | Megel Cousins 1 | |
| 3 | Aft 1739 | Strengen, Tirol, Austria | I2148 | Megel Cousins 1 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | TAMERLE / LENTSCH | 12 Sep 1666 | Strengen, Tirol, Austria | F665 | Megel Cousins 1 |

