Hamilton County, OH
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 04 Jul 1839 | Hamilton County, OH | I1550 | Megel Cousins 1 | |
| 2 | Between 1840 and 1860 | Hamilton County, OH | I1552 | Megel Cousins 1 | |
| 3 | 18 Apr 1849 | Hamilton County, OH | I1554 | Megel Cousins 1 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Feb 1842 | Hamilton County, OH | I45 | Megel Cousins 1 | |
| 2 | 28 Feb 1854 | Hamilton County, OH | I1550 | Megel Cousins 1 | |
| 3 | 16 Jun 1856 | Hamilton County, OH | I19 | Megel Cousins 1 | |
| 4 | 13 Sep 1900 | Hamilton County, OH | I124 | Megel Cousins 1 | |
| 5 | Abt 01 Dec 1845 | Hamilton County, OH | I44 | Megel Cousins 1 | |

