Cincinnati, Hamilton, OH
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1868 | Cincinnati, Hamilton, OH | I2071 | Megel Cousins 1 | |
| 2 | 1869 | Cincinnati, Hamilton, OH | I2380 | Megel Cousins 1 | |
| 3 | 29 Apr 1918 | Cincinnati, Hamilton, OH | I187 | KohlsFamily | |
| 4 | Cincinnati, Hamilton, OH | I88 | KohlsFamily | ||
| 5 | 17 May 1940 | Cincinnati, Hamilton, OH | I87 | KohlsFamily | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 28 Apr 1972 | Cincinnati, Hamilton, OH | I187 | KohlsFamily | |
| 2 | 05 Nov 1986 | Cincinnati, Hamilton, OH | I9 | Megel Cousins 1 | |
| 3 | 05 Nov 1986 | Cincinnati, Hamilton, OH | I9 | KohlsFamily | |
| 4 | 27 May 2002 | Cincinnati, Hamilton, OH | I101 | KohlsFamily | |
| 5 | 27 Jun 2005 | Cincinnati, Hamilton, OH | I10 | Megel Cousins 1 | |
| 6 | 25 Apr 1974 | Cincinnati, Hamilton, OH | I87 | KohlsFamily | |
| 7 | 18 Sep 1969 | Cincinnati, Hamilton, OH | I183 | KohlsFamily | |
| 8 | 27 Dec 1917 | Cincinnati, Hamilton, OH | I2590 | Megel Cousins 1 | |
| 9 | 12 May 1941 | Cincinnati, Hamilton, OH | I2591 | Megel Cousins 1 | |

